A system dynamics-based simulation experiment for testing mental model and performance effects of using the balanced scorecard
dc.contributor.author | Capelo, Carlos | |
dc.contributor.author | Dias, João Ferreira | |
dc.contributor.institution | ECEO - School of Economic and Organisational Sciences | |
dc.date.issued | 2009-01 | |
dc.description | System Dynamics Review | |
dc.description.abstract | This study develops a theoretical model that explains the effectiveness of the balanced scorecard approach by means of a system dynamics and feedback learning perspective. Presumably, the balanced scorecard leads to a better understanding of context, allowing managers to externalize and improve their mental models. We present a set of hypotheses about the influence of the balanced scorecard approach on mental models and performance. A test based on a simulation experiment that uses a system dynamics model is performed. The experiment included three types of parameters: financial indicators; balanced scorecard indicators; and balanced scorecard indicators with the aid of a strategy map review. Two out of the three hypotheses were confirmed. It was concluded that a strategy map review positively influences mental model similarity, and mental model similarity positively influences performance. | en |
dc.format | application/pdf | |
dc.identifier.citation | Capelo, C & Dias, J F 2009, 'A system dynamics-based simulation experiment for testing mental model and performance effects of using the balanced scorecard', System Dynamics Review. | |
dc.identifier.issn | 1099-1727 | |
dc.identifier.url | https://www.scopus.com/pages/publications/69249185375 | |
dc.language.iso | eng | |
dc.peerreviewed | no | |
dc.publisher | John Wiley & Sons | |
dc.relation.ispartof | System Dynamics Review | |
dc.rights | openAccess | |
dc.subject | APRENDIZAGEM | |
dc.subject | DESEMPENHO | |
dc.subject | BALANCED SCORECARD | |
dc.subject | MODELOS MENTAIS | |
dc.subject | MENTAL MODELS | |
dc.subject | LEARNING | |
dc.subject | PERFORMANCE | |
dc.subject | BALANCED SCORECARD | |
dc.title | A system dynamics-based simulation experiment for testing mental model and performance effects of using the balanced scorecard | en |
dc.type | article |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Capelo Dias 2009 A system dynamics-based simulation experiment for testing mental model and performance effects SDR.pdf
- Tamanho:
- 1.72 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Article
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: