Asymmetries : iterative cinematic cartographies
| dc.contributor.author | Mntambo, Nduka | |
| dc.contributor.institution | CICANT - Centre for Research in Applied Communication, Culture, and New Technologies | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The article functions as an exegesis for the installation project on the city titled Asymmetries (2018/19/20). The installation and its various iterations is conceived as a making-thinking-spectatorial research project on the urban premised on strategies developed through modes of artistic research. The project explores various forms of contemporary film practices in order to explore and re-imagine city life beyond the confines of teleological conceptions. In particular, the writing and its iterative explorations relates to cinema aesthetics and its political confrontation with the mono-focal conception of cinema and its projection norms. The work invites the reader momentarily suspend the position of the passive spectator and assume the position of a collaborative explorer or experimenter in various acts of cinematic cartography. The suspension of the inactive spectator position might lead to the re-examination of equivalences between the reader’s learned gaze and of epistemic prompts offered in this artistic research project on the city. | en |
| dc.format | application/pdf | |
| dc.identifier.citation | Mntambo, N 2020, 'Asymmetries : iterative cinematic cartographies', International Journal of Film and Media Arts, vol. 5, no. 2, pp. 138-157. https://doi.org/10.24140/ijfma.v5.n2.08 | |
| dc.identifier.doi | https://doi.org/10.24140/ijfma.v5.n2.08 | |
| dc.identifier.issn | 2183-9271 | |
| dc.identifier.uri | https://hdl.handle.net/10437/11585 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Lusofona University | |
| dc.relation.ispartof | International Journal of Film and Media Arts | |
| dc.rights | openAccess | |
| dc.subject | AUDIOVISUAL | |
| dc.subject | CINEMA | |
| dc.subject | CARTOGRAFIA | |
| dc.subject | PESQUISA | |
| dc.subject | AUDIOVISUAL | |
| dc.subject | CINEMA | |
| dc.subject | CARTOGRAPHY | |
| dc.subject | RESEARCH | |
| dc.title | Asymmetries : iterative cinematic cartographies | en |
| dc.type | article |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Mntambo_7227-Article Text-21180-1-10-20201113 (1).pdf
- Tamanho:
- 3.31 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo
Licença
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: