Assessment of a Supervisory Fault-Hiding Scheme in a Classical Guidance, Navigation and Control Setup: the e.Deorbit mission
dc.contributor.author | Cieslak, Jérôme | |
dc.contributor.author | Henry, David | |
dc.contributor.author | Colmenarejo, Pablo | |
dc.contributor.author | Branco, João | |
dc.contributor.author | Santos, Nuno | |
dc.contributor.author | Serra, Pedro | |
dc.contributor.author | Telaar, Jüergen | |
dc.contributor.author | Strauch, Hans | |
dc.contributor.author | Giordano, Alessandro | |
dc.contributor.author | Stefano, Marco | |
dc.contributor.author | Ott, Christian | |
dc.contributor.author | Reiner, Matthias | |
dc.contributor.author | Jaworski, Jaroslaw | |
dc.contributor.author | Papadopoulos, Evangelos | |
dc.contributor.author | Visentin, Gianfranco | |
dc.contributor.author | Ankersen, Finn | |
dc.contributor.author | Gil-Fernandez, Jesus | |
dc.contributor.institution | Escola de Comunicação, Arquitetura, Artes e Tecnologias da Informação | |
dc.date.issued | 2019-09-18 | |
dc.description | International Conference on Control and Fault-Tolerant Systems (SYSTOL) | |
dc.description.abstract | The design of a model-based Fault Tolerant Control (FTC) strategy based on Virtual Actuators (VA) in a built-in Guidance, Navigation and Control (GNC) setup is addressed for the e.Deorbit space mission. This mission, initiated by the European Space Agency (ESA), aims at removing a large defunct satellite from Earth orbit: ENVISAT. The goal of this paper is to promote academic solutions to add fault tolerance capacities against thruster faults without any change or new tuning of the already in-place GNC solution. The validation of the proposed FTC solution is assessed by a simulation campaign based on a high-fidelity nonlinear industrial simulator. | en |
dc.description.status | Non peer reviewed | |
dc.format | application/pdf | |
dc.identifier.citation | Cieslak , J , Henry , D , Colmenarejo , P , Branco , J , Santos , N , Serra , P , Telaar , J , Strauch , H , Giordano , A , Stefano , M , Ott , C , Reiner , M , Jaworski , J , Papadopoulos , E , Visentin , G , Ankersen , F & Gil-Fernandez , J 2019 , ' Assessment of a Supervisory Fault-Hiding Scheme in a Classical Guidance, Navigation and Control Setup: the e.Deorbit mission ' , Paper presented at 4th International Conference on Control and Fault-Tolerant Systems (SYSTOL) , 18/09/19 . | |
dc.language.iso | eng | |
dc.publisher | 4th International Conference on Control and Fault-Tolerant Systems (SYSTOL) | |
dc.rights | openAccess | |
dc.subject | ASTRONÁUTICA | |
dc.subject | AERONÁUTICA | |
dc.subject | SISTEMAS DE CONTROLO AUTOMÁTICO | |
dc.subject | AERONAUTICS | |
dc.subject | CONTROL SYSTEMS | |
dc.subject | ASTRONAUTICS | |
dc.title | Assessment of a Supervisory Fault-Hiding Scheme in a Classical Guidance, Navigation and Control Setup: the e.Deorbit mission | en |
dc.type | conferenceObject |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Cieslak et al. - 2019 - Assessment of a Supervisory Fault-Hiding Scheme in.pdf
- Tamanho:
- 633.25 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Manuscript
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: