Relationship between antropometric, corporal composition and performance in young swimmers, boys and girls
dc.contributor.author | Madeira, Raquel Maria Santos Barreto Sajara | |
dc.contributor.author | Conceição, Ana Teresa | |
dc.contributor.institution | Faculdade de Educação Física e Desporto | |
dc.date.issued | 2008 | |
dc.description.abstract | The young athlete is physiologically unique from the adult and must be considered differently. The growth and development of their bones, muscles, nerves, and organs largely dictate their physiological and performance capacities (Bar–Or, 1983; Costill & Wilmore, 1994; Stager et al., 2008). Swimming performance, and the required times to reach a competition (TAC), shoud look for those diferences and should be compatibles with them. | en |
dc.description.status | Non peer reviewed | |
dc.format | application/pdf | |
dc.identifier.citation | Madeira , R M S B S & Conceição , A T 2008 , ' Relationship between antropometric, corporal composition and performance in young swimmers, boys and girls ' , Default journal . | |
dc.identifier.issn | 1646-3730 | |
dc.language.iso | eng | |
dc.publisher | Edições Universitárias Lusófonas | |
dc.relation.ispartof | Default journal | |
dc.rights | openAccess | |
dc.title | Relationship between antropometric, corporal composition and performance in young swimmers, boys and girls | en |
dc.type | article |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Poster Nat ECSS08 RMadeira [Compatibility Mode].pdf
- Tamanho:
- 35.23 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.81 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: