Contamination and adulteration of food supplements : Risk perception and regulatory awareness in recreational athletes
| dc.contributor.author | Lopes, Sofia | |
| dc.contributor.author | Cunha, Madalena | |
| dc.contributor.author | Fernandes, Ana S. | |
| dc.contributor.author | Oliveira, Nuno G. | |
| dc.contributor.author | Ferreira-Pêgo, Cíntia | |
| dc.contributor.author | Costa, João G. | |
| dc.contributor.institution | CBIOS - Research Center for Biosciences & Health Technologies | |
| dc.date.accessioned | 2026-07-14T13:15:04Z | |
| dc.date.available | 2026-07-14T13:15:04Z | |
| dc.date.issued | 2026-04-22 | |
| dc.description | Publisher Copyright: © 2026 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY license. http://creativecommons.org/licenses/by/4.0/ | |
| dc.description.abstract | There is growing concern about the toxicological risks resulting from the contamination and adulteration of food supplements (FS), which may pose significant health hazards. Heavy metals, undeclared pharmaceuticals, stimulants, and other contaminants have been identified in FS. This study evaluated recreational athletes’ perceptions and awareness of FS safety, including contamination risk and potential health consequences. A cross-sectional study was conducted among 303 gym-goers, using structured face-to-face interviews. Approximately 72% of participants reported FS use, predominantly men. Most respondents perceived themselves as informed, yet 95% were unable to identify the regulatory definition of FS correctly. Nearly half demonstrated limited awareness of market control and regulatory oversight. Differences emerged between FS users and non-users. As such, non-users showed greater awareness of potential interactions with medicines and were more likely to attribute broader functional roles to FS and expressed greater concern regarding overdose risk. In turn, users recognised the possibility of undeclared or prohibited substances more frequently. Contaminated FS were most often associated with cardiovascular, hepatic, and hormonal concerns. Overall, recreational athletes demonstrated substantial knowledge gaps regarding FS safety and regulation. These findings highlight the need for targeted education and risk communication strategies aligned with toxicological evidence to support safer supplementation practices. | en |
| dc.description.sponsorship | This research was funded by Fundação para a Ciência e a Tecnologia (FCT), Portugal, through UID/04567/2025 (DOI: 10.54499/UID/04567/2025), under the R&D unit CBIOS and UID/04138/2025 (DOI: 10.54499/UID/04138/2025), UID/PRR/04138/2025 (DOI: 10.54499/UID/PRR/04138/2025) and UID/PRR2/04138/2025 (DOI: 10.54499/UID/PRR2/04138/2025) under the R&D unit iMed.ULisboa. C.F.-P. was funded by the FCT Scientific Employment Stimulus contract DOI 10.54499/CEECINST/00147/2018/CP1498/CT0009. | |
| dc.identifier.citation | Lopes, S, Cunha, M, Fernandes, A S, Oliveira, N G, Ferreira-Pêgo, C & Costa, J G 2026, 'Contamination and adulteration of food supplements : Risk perception and regulatory awareness in recreational athletes', Regulatory Toxicology and Pharmacology, vol. 169, 106106. https://doi.org/10.1016/j.yrtph.2026.106106 | |
| dc.identifier.doi | https://doi.org/10.1016/j.yrtph.2026.106106 | |
| dc.identifier.issn | 0273-2300 | |
| dc.identifier.uri | https://hdl.handle.net/10437/16181 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/105036874523 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Academic Press Inc. | |
| dc.relation.ispartof | Regulatory Toxicology and Pharmacology | |
| dc.rights | openAccess | |
| dc.subject | BIOTECHNOLOGY ENGINEERING | |
| dc.subject | FOOD SUPPLEMENTS | |
| dc.subject | FOOD SAFETY | |
| dc.subject | ATHLETES | |
| dc.subject | FOOD CONTAMINANTS | |
| dc.subject | ENGENHARIA BIOTECNOLÓGICA | |
| dc.subject | SUPLEMENTOS ALIMENTARES | |
| dc.subject | SEGURANÇA ALIMENTAR | |
| dc.subject | ATLETAS | |
| dc.subject | CONTAMINAÇÃO DOS ALIMENTOS | |
| dc.title | Contamination and adulteration of food supplements : Risk perception and regulatory awareness in recreational athletes | en |
| dc.type | article |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- contamination-and-adulteration.pdf
- Tamanho:
- 1.98 MB
- Formato:
- Adobe Portable Document Format