La colorimetría cinematográfica aplicada a los nuevos formatos periodísticos televisivos : el caso del programa español lo de Évole
| dc.contributor.author | Barrientos Báez, Almudena | |
| dc.contributor.author | Caldevilla-Domínguez, David | |
| dc.contributor.author | Blanco-Pérez, Manuel | |
| dc.contributor.institution | CICANT (FCT) - Centro de Investigação em Comunicação Aplicada, Cultura e Novas Tecnologias | |
| dc.date.issued | 2022 | |
| dc.description.abstract | With the irruption of multi-screens that the Netflix era has brought about, a good part of the old visual formulas, especially television and reporter ones, have become outdated. This is especially observable in television formats strongly linked to reporter journalism, such as Spaniards around the world, Street travelers and others. In recent years, a trend of adaptation of cinematographic codes to television products has already been perceived, but the Covid-19 pandemic and the ban on theatrical exhibition in cinemas around the world has precipitated a change in the model of consumption. This article presents an investigation on a nuclear element: the cinematographic colorimetry used in journalistic television programs, specifically, one of the most watched journalistic programs on Spanish television: Lo de Évole. | en |
| dc.format | application/pdf | |
| dc.identifier.citation | Barrientos Báez, A, Caldevilla-Domínguez, D & Blanco-Pérez, M 2022, 'La colorimetría cinematográfica aplicada a los nuevos formatos periodísticos televisivos : el caso del programa español lo de Évole', International Journal of Film and Media Arts, vol. 7, no. 2, pp. 164-184. https://doi.org/10.24140/ijfma.v7.n2.09 | |
| dc.identifier.doi | https://doi.org/10.24140/ijfma.v7.n2.09 | |
| dc.identifier.issn | 2183-9271 | |
| dc.identifier.uri | https://hdl.handle.net/10437/13448 | |
| dc.language.iso | spa | |
| dc.peerreviewed | yes | |
| dc.publisher | Lusofona University | |
| dc.relation.ispartof | International Journal of Film and Media Arts | |
| dc.rights | openAccess | |
| dc.subject | AUDIOVISUAL | |
| dc.subject | CINEMATOGRAFIA | |
| dc.subject | COLORIMETRIA | |
| dc.subject | JORNALISMO | |
| dc.subject | TELEVISÃO | |
| dc.subject | CINEMATOGRAPHY | |
| dc.subject | COLORIMETRY | |
| dc.subject | JOURNALISM | |
| dc.subject | TELEVISION | |
| dc.title | La colorimetría cinematográfica aplicada a los nuevos formatos periodísticos televisivos : el caso del programa español lo de Évole | es |
| dc.title | Cinematographic colorimetry applied to new television journalistic formatsthe case of the Spanish Program Lo de Évole | en |
| dc.type | article |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- La Colorimetría Cinematográfica Aplicada A Los Nuevos Formatos Periodísticos Televisivos El Caso del Programa Español Lo de Évole.pdf
- Tamanho:
- 1.26 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo
Licença
1 - 1 de 1
A carregar...
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: