Planning of public open spaces with digital tools. The example of the WAY CyberParks
dc.contributor.author | Duarte, Tiago António Leal | |
dc.contributor.author | Mateus, Diogo | |
dc.contributor.institution | CeIED (FCT) - Centro de Estudos Interdisciplinares em Educação e Desenvolvimento | |
dc.date.issued | 2020 | |
dc.description.abstract | The aim of this chapter is to discuss how digital technology can assist public open spaces’ planning processes. It is centred on the opportunities that digital technology offers to aid spatial planning, by introducing the monitoring tool WAY CyberParks, developed and tested within the CyberParks Project. This digital tool intends to increase information and knowledge about places in order to create more inclusive public spaces that correspond to the needs of their users. The digital tool, developed to monitor how people use public spaces and as an exchange interface between users and planners, increases the understanding of users’ needs and preferences. The challenge is to attract users to engage with the app during their visit to public spaces and define the number of users required to obtain a representative sample. One of the main objectives of this digital tool is to allow strong public participation, therefore users’ opinions should be representative. As a result, WAY CyberParks intends to be a tool to be used by planners in the co-creation of public spaces. The analysis of the tests of WAY CyberParks in Lisbon serves to demonstrate the features of this tool and the type of data gathered. This chapter makes an analysis of the strengths and weaknesses of this tool, and the advantages of using digital tools in the processes of planning and co-creating public open spaces. | en |
dc.format | application/pdf | |
dc.identifier.citation | Duarte , T A L & Mateus , D 2020 , Planning of public open spaces with digital tools. The example of the WAY CyberParks . in Série Cultura e Território . Edições Universitárias Lusófonas . | |
dc.identifier.isbn | 978-989-757-125-1 | |
dc.language.iso | eng | |
dc.peerreviewed | no | |
dc.publisher | Edições Universitárias Lusófonas | |
dc.relation.ispartof | Série Cultura e Território | |
dc.rights | openAccess | |
dc.subject | EDUCAÇÃO | |
dc.subject | URBANISMO | |
dc.subject | PLANEAMENTO URBANO | |
dc.subject | URBAN PLANNING | |
dc.subject | ESPAÇO PÚBLICO | |
dc.subject | PARTICIPAÇÃO SOCIAL | |
dc.subject | TECNOLOGIAS DIGITAIS | |
dc.subject | NTERFACES DIGITAIS | |
dc.subject | ESTUDOS DE CASO | |
dc.subject | WAY CYBERPARKS | |
dc.subject | EDUCATION | |
dc.subject | URBANISM | |
dc.subject | PUBLIC SPACE | |
dc.subject | SOCIAL PARTICIPATION | |
dc.subject | DIGITAL TECHNOLOGIES | |
dc.subject | NTERFACES DIGITAIS | |
dc.subject | CASE STUDIES | |
dc.subject | WAY CYBERPARKS | |
dc.title | Planning of public open spaces with digital tools. The example of the WAY CyberParks | en |
dc.type | bookPart |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- CultureTerritory-10.24140_2020-sct-vol.4-2.6.pdf
- Tamanho:
- 1.02 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: