AVLMA : Laban movement analysis as catalyst for generative art in an experimental audiovisual pipeline using mediapipe
| dc.contributor.author | Antunes, Rui Filipe | |
| dc.contributor.author | Lima, Cecília de | |
| dc.contributor.editor | Olivero, Lucas Fabian | |
| dc.contributor.editor | Simao, Emilia | |
| dc.contributor.editor | Sa, Alberto | |
| dc.contributor.editor | Fernandes-Marcos, Aderito | |
| dc.contributor.institution | CICANT - Centre for Research in Applied Communication, Culture, and New Technologies | |
| dc.date.accessioned | 2026-05-12T17:05:03Z | |
| dc.date.available | 2026-05-12T17:05:03Z | |
| dc.date.issued | 2026 | |
| dc.description | Publisher Copyright: © 2025 Copyright held by the owner/author(s). | |
| dc.description.abstract | This paper investigates the potential of real time movement analysis as a driver for generative audiovisual performance. Premised on a generative logic of movement fueling transformation, we propose an experimental pipeline — AVLMA — that fuses Laban Movement Analysis (LMA) with real time motion capture using MediaPipe. The system extracts spatial and qualitative features of bodily movement to modulate generative sound and visuals in a live performance context. Key components include: particle systems that trace bodily landmarks with expressive variation; a swarm based visual model employing boid dynamics to reflect motion complexity; cellular automata that evolve in response to movement flow characteristics; and a FAUST based audio engine responsive to LMA derived parameters. These layers interconnect through a unified interface developed in Unity3D, forming a reactive, self organizing audiovisual ecosystem. Rather than functioning as background embellishment, the audiovisual system becomes an active agent in the experimental performance—interpreting and responding to the dancer’s evolving gestures. This study expands on the notion of choreography as computation and demonstrates how movement analysis can serve not only as input but as an aesthetic grammar for generative media | en |
| dc.description.sponsorship | This article received the support of Fundação para Ciência e a Tecnologia (FCT:CEECINST/00002/2021/CP2788/CT0006); CICANT (reference UIDB/05260/2020); FilmEU - European Universities Alliance for Film and Media Arts; FILMEU_RIT - Research | Innovation | Transformation project, European Union GRANT_NUMBER: H2020-IBA-SwafS Support-2-2020, Ref: 101035820; and FilmEU - The European University for Film and Media Arts project, European Union GRANT_NUMBER: 101004047, EPP-EUR-UNIV-2020 | |
| dc.identifier.citation | Antunes, R F & Lima, C D 2026, AVLMA : Laban movement analysis as catalyst for generative art in an experimental audiovisual pipeline using mediapipe. in L F Olivero, E Simao, A Sa & A Fernandes-Marcos (eds), ARTECH '25: Proceedings of the 2025 12th International Conference on Digital and Interactive Arts : Media Art Cultures, Communities and Territories., 64, ARTECH 2025 - 12th International Conference on Digital and Interactive Arts: Media Art Cultures, Communities and Territories, Association for Computing Machinery, Inc, 12th International Conference on Digital and Interactive Arts, Braga, Portugal, 26/11/25. https://doi.org/10.1145/3773699.3773703 | |
| dc.identifier.doi | https://doi.org/10.1145/3773699.3773703 | |
| dc.identifier.isbn | 979-8-4007-2001-7 | |
| dc.identifier.isbn | 9798400720017 | |
| dc.identifier.uri | http://hdl.handle.net/10437/16084 | |
| dc.identifier.url | https://www.scopus.com/pages/publications/105037866809 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Association for Computing Machinery, Inc | |
| dc.publisher | 12th International Conference on Digital and Interactive Arts | |
| dc.relation.ispartof | ARTECH '25: Proceedings of the 2025 12th International Conference on Digital and Interactive Arts | |
| dc.relation.ispartofseries | ARTECH 2025 - 12th International Conference on Digital and Interactive Arts: Media Art Cultures, Communities and Territories | |
| dc.rights | openAccess | |
| dc.subject | AUDIOVISUAL | |
| dc.subject | GENERATIVE ART | |
| dc.subject | MOVEMENT | |
| dc.subject | PERFORMANCE | |
| dc.subject | AUDIOVISUAL | |
| dc.subject | ARTE GENERATIVA | |
| dc.subject | MOVIMENTO | |
| dc.subject | PERFORMANCE | |
| dc.title | AVLMA : Laban movement analysis as catalyst for generative art in an experimental audiovisual pipeline using mediapipe | en |
| dc.type | conferenceObject |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- AVLMA.pdf
- Tamanho:
- 608.39 KB
- Formato:
- Adobe Portable Document Format