Assessing digital co-creation in urban transformations: Case of Vilnius
dc.contributor.author | Skaržauskienė, Aelita | |
dc.contributor.author | Mačiulienė, Monika | |
dc.contributor.author | Gudelytė, Laura | |
dc.contributor.author | Mačiulis, Algimantas | |
dc.contributor.institution | CeIED (FCT) - Centro de Estudos Interdisciplinares em Educação e Desenvolvimento | |
dc.date.issued | 2020 | |
dc.description.abstract | Public spaces play a vital role in urban democracy since they enable collective usage and reflection. One of the ways to make open public spaces more attractive and inclusive in modern times full of busyness is through the use of innovative digital technologies. Mobile and Internet-based interventions into public spaces deploy a number of strategies – from gathering data through GIS, syntax mapping to using digital tools to collect ideas and opinions of stakeholders. Digitization may often lead to bottom-up initiatives where the citizens and other stakeholders voluntarily employ their talent and resources to enhance the quality of life and solve problems of urbanized societies. This chapter presents methodological Digital Co-Creation Assessment Framework which considers a variety of aspects in the transformation of open spaces to co-creative systems: socio-cultural contexts, multi-stakeholder perspective, diversity in needs, incentives for participation of different groups and cooperation capabilities. The framework provides a useful approach to explore initiatives of digital co-creation as it allows to identify potential areas of improvement and to compare case studies on common indicators. However, definition of complex socio-technical systems, such as digital co-creation, is unavoidably partial, contextspecific and temporary. To test the applicability of the evaluation tool, the authors have chosen to analyse the transformation of Aukštamiestis district in Vilnius from a private space to a public place by conducting a case study analysis. The transformational nature of selected case study allowed to identify the limitations of proposed model and define the areas of improvement for applicability in varied contexts. | pt |
dc.description.status | Non peer reviewed | |
dc.format | application/pdf | |
dc.identifier.citation | Skaržauskienė , A , Mačiulienė , M , Gudelytė , L & Mačiulis , A 2020 , Assessing digital co-creation in urban transformations: Case of Vilnius . in Série Cultura e Território . Edições Universitárias Lusófonas . | |
dc.identifier.isbn | 978-989-757-125-1 | |
dc.language.iso | eng | |
dc.publisher | Edições Universitárias Lusófonas | |
dc.relation.ispartof | Série Cultura e Território | |
dc.rights | openAccess | |
dc.subject | EDUCAÇÃO | |
dc.subject | URBANISMO | |
dc.subject | COCRIAÇÃO | |
dc.subject | ESPAÇO PÚBLICO | |
dc.subject | TECNOLOGIAS DA INFORMAÇÃO E COMUNICAÇÃO | |
dc.subject | EDUCATION | |
dc.subject | URBANISM | |
dc.subject | COCREATION | |
dc.subject | PUBLIC SPACE | |
dc.subject | INFORMATION AND COMMUNICATION TECHNOLOGIES | |
dc.title | Assessing digital co-creation in urban transformations: Case of Vilnius | en |
dc.type | bookPart |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- CultureTerritory-10.24140_2020-sct-vol.4.1.2pdf.pdf
- Tamanho:
- 880.43 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: