Where are the best european road runners and what are the country variables related to it?
dc.contributor.author | Thuany, Mabliny | |
dc.contributor.author | Pereira, Sara Isabel Sampaio | |
dc.contributor.author | Hill, Lee | |
dc.contributor.author | Santos, Jean | |
dc.contributor.author | Rosemann, Thomas | |
dc.contributor.author | Knechtle, Beat | |
dc.contributor.author | Gomes, Thayse | |
dc.contributor.institution | Faculdade de Educação Física e Desporto | |
dc.date.issued | 2021 | |
dc.description | Sustainability 2021, 13 | |
dc.description.abstract | Background: The environment can play a relevant role in performance in runners. This study aimed to verify the distribution of the best European road runners across the continent, and to investigate variables related to country representatives in the European Senior outdoor top list 2019. Methods: The sample comprised 563 European runners, aged 18–48 years, ranked in the European Senior outdoor top list 2019 for distances of 10–42 km. Country-related variables were gross domestic product (GDP), competition place, population size, and sports investment. The countries were categorized as “top ten countries” or “other countries”. Binary logistic regression was used for analysis. Results: The United Kingdom showed the highest prevalence of runners in the ranking (men—17.6%; women—23.0%), followed by Spain (male ranking—12.1%) and Germany (female ranking—8.6%). For men, sports investment (OR = 1.13; CI95% = 1.03–1.28) and country GDP (OR = 0.96; CI95% = 0.93–0.98) showed an association with the chances of the athlete to reach the Top 10 ranking, while among women, the only variable significantly related was the competition venue (OR = 3.97; CI95% = 1.40–11.23). Conclusion: As in other sports considered “non-expensive”, the economic and demographic characteristics of the place where athletes train can provide advantages in performance. | en |
dc.description.status | Non peer reviewed | |
dc.format | application/pdf | |
dc.identifier.citation | Thuany , M , Pereira , S I S , Hill , L , Santos , J , Rosemann , T , Knechtle , B & Gomes , T 2021 , ' Where are the best european road runners and what are the country variables related to it? ' , Default journal . | |
dc.identifier.issn | 1646-3730 | |
dc.language.iso | eng | |
dc.publisher | Edições Universitárias Lusófonas | |
dc.relation.ispartof | Default journal | |
dc.rights | openAccess | |
dc.subject | EDUCAÇÃO FÍSICA | |
dc.subject | DESPORTO | |
dc.subject | CORRIDA | |
dc.subject | CORREDORES (ATLETISMO) | |
dc.subject | DESEMPENHO | |
dc.subject | MEIO AMBIENTE | |
dc.subject | PHYSICAL EDUCATION | |
dc.subject | SPORT | |
dc.subject | RUNNING | |
dc.subject | RUNNERS | |
dc.subject | PERFORMANCE | |
dc.subject | ENVIRONMENT | |
dc.title | Where are the best european road runners and what are the country variables related to it? | en |
dc.type | article |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- sustainability-13-07781-v3.pdf
- Tamanho:
- 1.21 MB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: