Assessing socioeconomic variables in HRM individual academic performance
dc.contributor.author | Santos, Miguel Baião | |
dc.contributor.author | Coelho, Edviges | |
dc.contributor.author | Duarte, Maria Isabel Alves | |
dc.contributor.author | Chrzanowski, Maciej | |
dc.contributor.institution | Escola de Ciências Económicas e das Organizações | |
dc.date.issued | 2022 | |
dc.description | Management Research and Practice / September 2022 | |
dc.description.abstract | The present case study is focused on the analysis of some socioeconomic variables on the Higher Education accession path. The research tried to answer the question if there is any association between the accession path and the student’s performance. A sample of 1001 students from a HRM bachelor’s degree has been used. One of the main findings is that individual performance is independent of the accession path, but it is associated to other socioeconomic variables. Despite the uniqueness of the access path variable, it seems that it has no influence on student performance. Keywords: higher education, HRM, performance, socioeconomic variables, accession path | en |
dc.description.status | Non peer reviewed | |
dc.format | application/pdf | |
dc.identifier.citation | Santos , M B , Coelho , E , Duarte , M I A & Chrzanowski , M 2022 , ' Assessing socioeconomic variables in HRM individual academic performance ' , Management Research and Practice / September 2022 . | |
dc.identifier.issn | 2067-2462 | |
dc.language.iso | eng | |
dc.publisher | Journal of Management Research and Practice | |
dc.relation.ispartof | Management Research and Practice / September 2022 | |
dc.rights | openAccess | |
dc.subject | EDUCAÇÃO | |
dc.subject | ENSINO SUPERIOR | |
dc.subject | GESTÃO DE RECURSOS HUMANOS | |
dc.subject | DESEMPENHO | |
dc.subject | FATORES SOCIOECONÓMICOS | |
dc.subject | ESTUDOS DE CASO | |
dc.subject | EDUCATION | |
dc.subject | HIGHER EDUCATION | |
dc.subject | HUMAN RESOURCES MANAGEMENT | |
dc.subject | PERFORMANCE | |
dc.subject | SOCIOECONOMIC FACTORS | |
dc.subject | CASE STUDIES | |
dc.title | Assessing socioeconomic variables in HRM individual academic performance | en |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- f5.pdf
- Tamanho:
- 590.73 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- ASSESSING SOCIOECONOMIC VARIABLES IN HRM INDIVIDUAL ACADEMIC PERFORMANCE
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: