Drivers and barriers to digital television adoption in Portugal: the perspectives of the TV viewers and other main stakeholders
dc.contributor.author | Quico, Célia | |
dc.contributor.author | Damásio, Manuel José | |
dc.contributor.author | Henriques, Sara | |
dc.contributor.author | Veríssimo, Iolanda | |
dc.contributor.institution | CICANT (FCT) - Centro de Investigação em Comunicação Aplicada, Cultura e Novas Tecnologias | |
dc.date.issued | 2011 | |
dc.description.abstract | To understand what are the most significant factors for digital TV adoption by the Portuguese population in the switchover context is the main goal of the research project here presented. In April 26, 2012, the analogue terrestrial television switchoff is planned to occur in Portugal, according to the schedule published by the national telecommunication regulator Anacom. Digital terrestrial TV was launched in the country in April 2009, making Portugal one of the countries with a more ambitious schedule – or risky, depending on the perspective - for the full transition from analogue to digital terrestrial television. In this paper we will start by presenting the research project’s objectives, theoretical framework and research design. Next, we will present first results of the project focused on the barriers and drivers to digital TV adoption from two of the empirical studies which integrate it, namely, the quantitative inquiry administered to a representative sample of the Portuguese population and interviews with main stakeholders in the area of digital TV in Portugal. The perspectives of the television viewers are compared with other main stakeholders in this process. The paper will be concluded with a brief discussion of these results and a brief enumeration of next steps for the project. | en |
dc.description.status | Non peer reviewed | |
dc.format | application/pdf | |
dc.identifier.citation | Quico , C , Damásio , M J , Henriques , S & Veríssimo , I 2011 , ' Drivers and barriers to digital television adoption in Portugal: the perspectives of the TV viewers and other main stakeholders ' , Default journal . https://doi.org/10.1145/2000119.2000137 | |
dc.identifier.doi | https://doi.org/10.1145/2000119.2000137 | |
dc.identifier.issn | 1646-3730 | |
dc.language.iso | eng | |
dc.publisher | Edições Universitárias Lusófonas | |
dc.relation.ispartof | Default journal | |
dc.rights | openAccess | |
dc.subject | INOVAÇÃO TECNOLÓGICA | |
dc.subject | AUDIÊNCIAS TELEVISIVAS | |
dc.subject | TELEVISÃO DIGITAL | |
dc.subject | DIGITAL TELEVISION | |
dc.subject | TECHNOLOGICAL INNOVATION | |
dc.subject | TELEVISION RATINGS | |
dc.title | Drivers and barriers to digital television adoption in Portugal: the perspectives of the TV viewers and other main stakeholders | en |
dc.type | article |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- IAMCR2011_DTVAdoptionBarriersDrivers_20110523.pdf
- Tamanho:
- 262.35 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: