Digital terrestrial TV switchover process in Portugal : viewers between a rock and a hard place
dc.contributor.author | Quico, Célia | |
dc.contributor.author | Damásio, Manuel | |
dc.contributor.author | Veríssimo, Iolanda | |
dc.contributor.author | VAQUINHAS, SARA HENRIQUES FONSECA AZEVEDO | |
dc.contributor.editor | Denicoli, Sergio | |
dc.contributor.editor | Sousa, Helena | |
dc.contributor.institution | Escola de Comunicação, Arquitetura, Artes e Tecnologias da Informação | |
dc.date.accessioned | 2024-11-21T00:00:06Z | |
dc.date.available | 2024-11-21T00:00:06Z | |
dc.date.issued | 2012 | |
dc.description.abstract | To understand what are the most significant factors for the Portuguese population to either adopt or reject digital TV, was the main goal of the project “ADOPT-DTV: Barriers to digital television adoption in the context of the digital switchover (PTDC/CCI-COM/102576/2008)”, conducted by Universidade Lusófona de Humanidades e Tecnologias. This project focused on the people who receive free-to- air analogue terrestrial TV exclusively, particularly those who have no intention of or are doubtful about adopting digital TV. | en |
dc.description.status | Peer reviewed | |
dc.identifier.citation | Quico , C , Damásio , M , Veríssimo , I & VAQUINHAS , SARA HENRIQUES FONSECA AZEVEDO 2012 , Digital terrestrial TV switchover process in Portugal : viewers between a rock and a hard place . in S Denicoli & H Sousa (eds) , Digital Communication Policies in the Information Society Promotion Stage . University of Minho, Communication and Society Research Centre , pp. p. 51-74 . | |
dc.identifier.isbn | 978-989-97244-8-8 | |
dc.identifier.uri | http://hdl.handle.net/10437/14730 | |
dc.identifier.url | http://www.lasics.uminho.pt/ojs/index.php/digital_communication_polices/ | |
dc.language.iso | eng | |
dc.publisher | University of Minho, Communication and Society Research Centre | |
dc.relation.ispartofseries | ||
dc.rights | openAccess | |
dc.subject | communication | |
dc.subject | digital television | |
dc.title | Digital terrestrial TV switchover process in Portugal : viewers between a rock and a hard place | en |
dc.type | bookPart |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 567-2045-2-PB.pdf
- Tamanho:
- 160.21 KB
- Formato:
- Adobe Portable Document Format