Assessing the Unidimensionality of Clayton’s Environmental Identity Scale Using Confirmatory Factor Analysis (CFA) and Bifactor Exploratory Structural Equation Modeling (bifactor-ESEM)
dc.contributor.author | Moreira, Paulo | |
dc.contributor.author | Loureiro, Ana Luisa Cardoso Marques Teixeira | |
dc.contributor.author | Inman, Richard | |
dc.contributor.author | Olivos-Jara, Pablo | |
dc.contributor.institution | HEI-LAB (FCT) - Digital Laboratories for Environments and Human Interactions | |
dc.date.issued | 2021 | |
dc.description.abstract | A relevant intrapersonal characteristic for understanding intentions and behavior toward environmental sustainability is the degree to which nature is important for a person’s self-definition. Clayton’s Environmental Identity (EID) scale purports to measure this construct. However, a limited number of prior exploratory studies of this measure have supported different factor structures. Hence, our initial aim was to develop an understanding of the dimensionality of Clayton’s 24-item EID scale by testing competing latent structures using confirmatory factor analysis. We analyzed self-reported data from 458 adults (Mage = 26.7 years; 81% female). Four a priori models (a first-order model, a second-order model, a unidimensional model, and a bifactor model) did not show satisfactory fit to the data. An ancillary analysis using bifactor exploratory structural equation modeling (bifactor-ESEM) indicated a bifactor model with three specific factors had a good fit to the data. The factor loadings of this model and values for bifactor indices (Omega Hierarchical and Explained Common Variance [ECV]) indicated a single mean score across all EID scale items taps into an essentially unidimensional construct and is therefore appropriate to interpret. In sum, our study provides a critical insight into the dimensionality of Clayton’s EID scale that will be valuable when applying this measure for research and intervention purposes. | pt |
dc.description.status | Non peer reviewed | |
dc.format | application/pdf | |
dc.identifier.citation | Moreira , P , Loureiro , A L C M T , Inman , R & Olivos-Jara , P 2021 , ' Assessing the Unidimensionality of Clayton’s Environmental Identity Scale Using Confirmatory Factor Analysis (CFA) and Bifactor Exploratory Structural Equation Modeling (bifactor-ESEM) ' , Default journal . | |
dc.identifier.issn | 1646-3730 | |
dc.language.iso | eng | |
dc.publisher | Edições Universitárias Lusófonas | |
dc.relation.ispartof | Default journal | |
dc.rights | openAccess | |
dc.subject | ESEM | |
dc.subject | PSICOLOGIA | |
dc.subject | PSICOMETRIA | |
dc.subject | ECOLOGIA | |
dc.subject | BIFACTOR MODEL | |
dc.subject | PSYCHOLOGY | |
dc.subject | PSYCHOMETRICS | |
dc.subject | ECOLOGY | |
dc.title | Assessing the Unidimensionality of Clayton’s Environmental Identity Scale Using Confirmatory Factor Analysis (CFA) and Bifactor Exploratory Structural Equation Modeling (bifactor-ESEM) | en |
dc.type | article |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Moreira et al (2021)_Collabra.pdf
- Tamanho:
- 755.2 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- Artigo
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: