Audiences, content diversity and streaming platforms in small European countries : Engagement, interaction with catalogues, and choice
dc.contributor.author | Damásio, Manuel José | |
dc.contributor.author | Helen Bengesser, Cathrin | |
dc.contributor.author | Graça, André Rui | |
dc.contributor.author | Primorac, Jaka | |
dc.contributor.author | Grácio, Rita | |
dc.contributor.author | Kauber, Sten | |
dc.contributor.author | Pernin, Judith | |
dc.contributor.author | Hammoud, Paul | |
dc.contributor.author | Materska-Samek, Marta | |
dc.contributor.author | Kotlinska, Malgorzata | |
dc.contributor.institution | CICANT - Centre for Research in Applied Communication, Culture, and New Technologies | |
dc.date.accessioned | 2025-09-08T15:50:06Z | |
dc.date.available | 2025-09-08T15:50:06Z | |
dc.date.issued | 2025-07-31 | |
dc.description | Publisher Copyright: © The Author(s) 2025. This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). | |
dc.description.abstract | The rapid growth of streaming platforms and their catalogues has transformed the way audiences engage with content, offering unprecedented content choices. This article delves into the presence of content from small countries on VoDs in Europe and explores how users engage with such content on different types of VoD services. Based on a literature review, an analysis of content availability in European VoD catalogues and the results of qualitative media diaries and interviews carried out in seven small European markets, the ultimate goal is to provide insight into how users engage with streaming platforms and other intermediaries to discover content, to highlight key trends regarding this matter and to discuss what these findings mean for the availability, discoverability and consumption of films from small markets. | en |
dc.description.sponsorship | Tthis work was funded by the European Union under the grant agreement Nº 101094988, CRESCINE - Increasing the international competitiveness of the film industry in small European markets (HORIZON-CL2-2022-HERITAGE-01). | |
dc.format | application/pdf | |
dc.identifier.citation | Damásio, M J, Helen Bengesser, C, Graça, A R, Primorac, J, Grácio, R, Kauber, S, Pernin, J, Hammoud, P, Materska-Samek, M & Kotlinska, M 2025, 'Audiences, content diversity and streaming platforms in small European countries : Engagement, interaction with catalogues, and choice', Convergence. https://doi.org/10.1177/13548565251361224 | |
dc.identifier.doi | https://doi.org/10.1177/13548565251361224 | |
dc.identifier.issn | 1354-8565 | |
dc.identifier.uri | http://hdl.handle.net/10437/15539 | |
dc.identifier.url | http://www.scopus.com/inward/record.url?scp=105012752952&partnerID=8YFLogxK | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | SAGE Publications Inc. | |
dc.relation.ispartof | Convergence | |
dc.rights | openAccess | |
dc.subject | SVOD | |
dc.subject | choice | |
dc.subject | engagement | |
dc.subject | statistics | |
dc.subject | streaming platforms | |
dc.subject | COMMUNICATION | |
dc.subject | AUDIENCES | |
dc.subject | INTERVIEWS | |
dc.subject | EUROPE | |
dc.subject | STREAMING PLATFORMS | |
dc.subject | STATISTICS | |
dc.subject | COMUNICAÇÃO | |
dc.subject | AUDIÊNCIAS | |
dc.subject | ENTREVISTAS | |
dc.subject | EUROPA | |
dc.subject | PLATAFORMAS DE STREAMING | |
dc.subject | ESTATÍSTICA | |
dc.title | Audiences, content diversity and streaming platforms in small European countries : Engagement, interaction with catalogues, and choice | en |
dc.type | article |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- audiences-content-diversity-and-streaming-platforms-in-small-european-countries-engagement.pdf
- Tamanho:
- 721.05 KB
- Formato:
- Adobe Portable Document Format