Child sexual myth scale : validity and reliability evidence in the portuguese context
dc.contributor.author | Chim, Inês | |
dc.contributor.author | Magalhães, Eunice Vieira | |
dc.contributor.author | Graça, João Daniel de Sousa | |
dc.contributor.author | Antunes, Carla Margarida Vieira | |
dc.contributor.author | Ferreira, Célia Isabel Lima | |
dc.contributor.institution | HEI-LAB (FCT) - Digital Laboratories for Environments and Human Interactions | |
dc.date.issued | 2020 | |
dc.description | Journal of Child Sexual Abuse, 29(7), 802-820 | |
dc.description.abstract | Child sexual abuse myths legitimize abusive behaviors, involving high levels of victim blame and low levels of offender blame. The present study aims to: (i) adapt a measure of endorsement of child sexual abuse myths to the Portuguese context (i.e., Child Sexual Abuse Myth Scale - CSAMS); and (ii) provide validity and reliability evidence for this measure. A total of 423 adults (66.2% female) filled out a sociodemographic questionnaire, the Ambivalent Sexism Inventory, and the CSAMS. The CSAMS validity and reliability results supported the original structure, which comprises three dimensions: Blame Diffusion (e.g., ‘Adolescent girls who wear very revealing clothing are asking to be sexually abused’), Restrictive Stereotypes (e.g., ‘Most children are sexually abused by strangers or by men who are not well known to the child’), and Denial of Abusiveness (e.g., ‘Older children, who have a better understanding of sexual matters, have a responsibility to actively resist sexual advances by adults’). Configural and metric invariance by sex were held, and criterion validity was observed through significant associations between myths, sexism and sex. This study provided evidence in support of the validity and reliability of the Portuguese version of the Child Sexual Abuse Myth Scale. | pt |
dc.description.status | Non peer reviewed | |
dc.format | application/pdf | |
dc.identifier.citation | Chim , I , Magalhães , E V , Graça , J D D S , Antunes , C M V & Ferreira , C I L 2020 , ' Child sexual myth scale : validity and reliability evidence in the portuguese context ' , Default journal . | |
dc.identifier.issn | 1646-3730 | |
dc.language.iso | eng | |
dc.publisher | Edições Universitárias Lusófonas | |
dc.relation.ispartof | Default journal | |
dc.rights | openAccess | |
dc.subject | PSICOLOGIA | |
dc.subject | ABUSO SEXUAL DE CRIANÇAS | |
dc.subject | PSICOMETRIA | |
dc.subject | PSYCHOLOGY | |
dc.subject | SEXUAL CHILD ABUSE | |
dc.subject | PSYCHOMETRICS | |
dc.title | Child sexual myth scale : validity and reliability evidence in the portuguese context | en |
dc.type | article |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Child Sexual Myth Scale_Validity and reliability evidence in the Portuguese context.pdf
- Tamanho:
- 638.02 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
- PostprintVersion
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: