Exploring disparities between acoustic and digital sound
dc.contributor.author | Sá, Adriana | |
dc.contributor.institution | CICANT (FCT) - Centro de Investigação em Comunicação Aplicada, Cultura e Novas Tecnologias | |
dc.date.issued | 2015 | |
dc.description | Leonardo Transactions: Live Interfaces | |
dc.description.abstract | Mapping digital sound to an acoustic input enables the performer and the software to ‘talk’ simultaneously. Whilst the performer has direct control over the acoustic outcome, the digital can become a means of destabilization - as it is mediated through code. Musical expression substantiates as the performer addresses the unexpected resourcefully. This text describes the performative dynamics in terms of perceptual mechanics. Keywords: acoustic instruments, digital instruments, perception, conscious awareness, chance | pt |
dc.description.status | Non peer reviewed | |
dc.format | application/pdf | |
dc.identifier.citation | Sá , A 2015 , ' Exploring disparities between acoustic and digital sound ' , Leonardo Transactions: Live Interfaces . | |
dc.identifier.issn | 1530-9282 | |
dc.language.iso | eng | |
dc.publisher | MIT Press | |
dc.relation.ispartof | Leonardo Transactions: Live Interfaces | |
dc.rights | openAccess | |
dc.subject | AUDIOVISUAL | |
dc.subject | SOM | |
dc.subject | PERCEÇÃO MUSICAL | |
dc.subject | AUDIOVISUAL | |
dc.subject | SOUND | |
dc.subject | SOM DIGITAL | |
dc.subject | DIGITAL SOUND | |
dc.subject | MUSIC PERCEPTION | |
dc.title | Exploring disparities between acoustic and digital sound | en |
dc.type | article |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- AdrianaSa_ExploringDisparities.pdf
- Tamanho:
- 151.92 KB
- Formato:
- Adobe Portable Document Format
- Descrição:
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição: