The effectiveness of sit-stand desks in reducing sedentary behavior: A multi-timeframe evaluation of a multicomponent intervention in office workers
| dc.contributor.author | Silva, Hélio Bruno Gomes da | |
| dc.contributor.institution | FEFD - Faculty of Physical Education and Sport | |
| dc.contributor.supervisor | Júdice, Pedro Alexandre Barracha da Guerra | |
| dc.date.accessioned | 2026-07-16T10:50:03Z | |
| dc.date.available | 2026-07-16T10:50:03Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | O comportamento sedentário (CS) está associado a múltiplos riscos para a saúde, incluindo doenças cardiometabólicas e mortalidade prematura. Com o reconhecimento dos seus efeitos adversos, mesmo na presença de atividade física moderada a vigorosa, as intervenções em contexto laboral têm ganho destaque, sobretudo entre trabalhadores de escritório. Esta tese integra quatro estudos que analisam a eficácia das sit-stand desks (SSD) e de estratégias complementares na redução do CS, seguindo uma abordagem multitemporal e multicomponente. O Estudo 1, uma revisão sistemática, demonstrou reduções significativas no CS, com maior impacto durante o horário laboral. O Estudo 2, uma intervenção ecológica de seis meses, evidenciou comportamentos compensatórios no tempo de lazer, levantando questões sobre os limites das intervenções centradas apenas no trabalho. O Estudo 3 destacou a importância do momento da intervenção educativa, mostrando maior eficácia quando realizada imediatamente antes da disponibilização das SSD. O Estudo 4, com seguimento de 18 a 24 meses, revelou reduções sustentadas do CS no local de trabalho, mesmo sem um acompanhamento continuado. Em conjunto, os resultados reforçam a importância de integrar componentes educativas, organizacionais e comportamentais, e de considerar o timing da implementação. Esta tese oferece contributos relevantes para o desenho de intervenções sustentáveis e eficazes em saúde ocupacional, com o objetivo de reduzir o CS, com indicações a curto, médio e longo prazo. | pt |
| dc.description.abstract | Sedentary behavior (SB) is associated with multiple health risks, including cardiometabolic diseases and premature mortality. With growing recognition of its harmful effects, independent of moderate-to-vigorous physical activity, workplace interventions have gained prominence, particularly among office workers. This thesis comprises four studies that evaluate the effectiveness of sit-stand desks (SSD) and complementary strategies to reduce SB, adopting a multitemporal and multicomponent approach. Study 1, a systematic review, demonstrated significant reductions in SB, with a greater impact during working hours. Study 2, a six-month ecological intervention, revealed compensatory behaviors during the leisure time, raising concerns about the limitations of workplace-only interventions. Study 3 emphasized the importance of intervention timing, showing greater behavioral impact when a psychoeducational session was delivered immediately before SSD deployment. Study 4, with a follow-up of 18 to 24 months, showed sustained reductions in SB in the workplace, even without ongoing intervention. Collectively, the findings underscore the value of integrating educational, organizational, and behavioral components while also considering the timing of implementation. This thesis offers meaningful contributions to the design of sustainable and effective workplace health promotion strategies, while considering the short, medium, and long term. | en |
| dc.format | application/pdf | |
| dc.identifier.tid | 101866127 | |
| dc.identifier.uri | https://hdl.handle.net/10437/16190 | |
| dc.language.iso | eng | |
| dc.rights | openAccess | |
| dc.subject | PHYSICAL EDUCATION | |
| dc.subject | SPORT | |
| dc.subject | PHYSICAL ACTIVITY | |
| dc.subject | HEALTH | |
| dc.subject | SEDENTARINESS | |
| dc.subject | OCCUPATIONAL HEALTH | |
| dc.subject | EDUCATIONAL PSYCHOLOGY | |
| dc.subject | INTERVENTION STRATEGIES | |
| dc.subject | PSYCHO-EDUCATIONAL INTERVENTION | |
| dc.subject | CARDIOVASCULAR DISEASES | |
| dc.subject | METABOLIC DISEASES | |
| dc.subject | HEALTH PROMOTION | |
| dc.subject | LIFESTYLES | |
| dc.subject | DOUTORAMENTO EM EDUCAÇÃO FÍSICA E DESPORTO | |
| dc.subject | EDUCAÇÃO FÍSICA | |
| dc.subject | DESPORTO | |
| dc.subject | ATIVIDADE FÍSICA | |
| dc.subject | SAÚDE OCUPACIONAL | |
| dc.subject | PSICOLOGIA EDUCACIONAL | |
| dc.subject | ESTRATÉGIAS DE INTERVENÇÃO | |
| dc.subject | INTERVENÇÃO PSICOEDUCATIVA | |
| dc.subject | DOENÇAS CARDIOVASCULARES | |
| dc.subject | DOENÇAS METABÓLICAS | |
| dc.subject | PROMOÇÃO DA SAÚDE | |
| dc.subject | ESTILOS DE VIDA | |
| dc.title | The effectiveness of sit-stand desks in reducing sedentary behavior: A multi-timeframe evaluation of a multicomponent intervention in office workers | en |
| dc.type | doctoralThesis |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- tese-helio-silva.pdf
- Tamanho:
- 8.99 MB
- Formato:
- Adobe Portable Document Format