Computerized cognitive training using virtual reality on everyday life activities for patients recovering from stroke
dc.contributor.author | Oliveira, Jorge | |
dc.contributor.author | Gamito, Pedro | |
dc.contributor.author | Lopes, Beatriz | |
dc.contributor.author | Silva, Ana Rute Tavares | |
dc.contributor.author | Galhordas, João | |
dc.contributor.author | Pereira, Eduarda | |
dc.contributor.author | Ramos, Elisabete | |
dc.contributor.author | Silva, Ana Paula Lopes da | |
dc.contributor.author | Jorge, Áurea | |
dc.contributor.author | Fantasia, António | |
dc.contributor.institution | HEI-LAB (FCT) - Digital Laboratories for Environments and Human Interactions | |
dc.date.issued | 2020-04-07 | |
dc.description.abstract | Recent studies argue that the use of virtual reality tasks depicting activities daily living may be an effective means for cognitive rehabilitation. The aim of this study was to test an ecologically oriented approach in virtual reality resembling the demands of everyday life activities for cognitive rehabilitation following stroke. The sample comprised 30 sub-acute stroke patients recovering from stroke in a rehabilitation hospital. They were assessed in a single-arm pre-post intervention study on global cognition, executive functions, memory and attention abilities. The intervention consisted of virtual reality in a multidomain cognitive training approach depicting everyday life tasks (preparing food, choosing clothes, shopping, etc.). Improvements were found in the assessed cognitive domains at 6 to 10 post-treatment sessions. In-depth analysis through reliable change scores has suggested larger treatment effects on global cognition. Overall results suggest that the use of virtual reality-based exercises on everyday life activities may be a useful cognitive rehabilitation approach to provide short-term gains in cognition following stroke. | pt |
dc.format | application/pdf | |
dc.identifier.citation | Oliveira , J , Gamito , P , Lopes , B , Silva , A R T , Galhordas , J , Pereira , E , Ramos , E , Silva , A P L D , Jorge , Á & Fantasia , A 2020 ' Computerized cognitive training using virtual reality on everyday life activities for patients recovering from stroke ' . | |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.subject | REABILITAÇÃO COGNITIVA | |
dc.subject | PSICOLOGIA | |
dc.subject | REALIDADE VIRTUAL | |
dc.subject | AVC | |
dc.subject | COGNITIVE REHABILITATION | |
dc.subject | COMPUTERIZED COGNITIVE TRAINING | |
dc.subject | VIRTUAL REALITY | |
dc.subject | STROKES | |
dc.subject | PSYCHOLOGY | |
dc.title | Computerized cognitive training using virtual reality on everyday life activities for patients recovering from stroke | en |
dc.type |