Virtual Reality-Based Cognitive Stimulation to Improve Cognitive Functioning in Community Elderly
dc.contributor.author | Gamito, Pedro | |
dc.contributor.author | Oliveira, Jorge | |
dc.contributor.author | Alves, Catarina | |
dc.contributor.author | Santos, Nuno | |
dc.contributor.author | Coelho, Cátia | |
dc.contributor.author | Brito, Rodrigo | |
dc.contributor.institution | HEI-LAB (FCT) - Digital Laboratories for Environments and Human Interactions | |
dc.date.issued | 2020-03 | |
dc.description.abstract | The advantages of using naturalistic virtual reality (VR) environments based on everyday life tasks for cog- nitive intervention in the elderly are not yet well understood. The literature suggests that the similarity of such exercises with real life activities may improve generalizability by extending the transfer of gains of training to everyday living. This study aimed to investigate the gains associated with this ecologically-oriented virtual reality cognitive stimulation (VR-CS) versus standard cognitive stimulation in the elderly. Forty-three healthy older adults were divided into two groups: an experimental group underwent a VR-based cognitive stimulation and an active control group underwent a paper-and-pencil cognitive stimulation. The outcomes assessed at the pre-treatment and posttreatment assessment consisted in well-established tests for cognitive and executive functioning, depression, subjective well-being, and functionality. The results showed positive outcomes on dimensions of general cognition, executive functioning, attention, and visual memory in the group that un- derwent VR-CS. Improvements in executive functioning in this group was supported by consistent evidence of increases in attention abilities but little evidence of increases in memory abilities. Both effects may have contributed to improvements in general cognition. Further studies are needed to test whether these effects may extend to well-being and functionality in cognitively impaired older adults. | pt |
dc.format | application/pdf | |
dc.identifier.citation | Gamito , P , Oliveira , J , Alves , C , Santos , N , Coelho , C & Brito , R 2020 ' Virtual Reality-Based Cognitive Stimulation to Improve Cognitive Functioning in Community Elderly ' . https://doi.org/10.1089/cyber.2019.0271 | |
dc.identifier.doi | https://doi.org/10.1089/cyber.2019.0271 | |
dc.language.iso | eng | |
dc.rights | openAccess | |
dc.subject | PSICOLOGIA | |
dc.subject | ESTIMULAÇÃO COGNITIVA | |
dc.subject | IDOSOS | |
dc.subject | DAILY LIFE ACTIVITIES | |
dc.subject | COGNITIVE STIMULATION | |
dc.subject | SERIOUS GAMES | |
dc.subject | ELDERLY | |
dc.subject | PSYCHOLOGY | |
dc.title | Virtual Reality-Based Cognitive Stimulation to Improve Cognitive Functioning in Community Elderly | en |
dc.type |